Usage Statistics for cisto.at

Summary Period: Last 12 Months
Generated 07-Sep-2010 00:16 CEST
Analyse-Startseite  |   Begriffserklärung

Usage summary for cisto.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2090 1855 995 246 667 312651 1481 5970 11131 12544
Aug 2010 2218 1902 1074 245 3093 1653114 7604 33317 58979 68760
Jul 2010 2285 1839 1125 275 4814 1783355 8536 34891 57026 70865
Jun 2010 4319 3920 3216 297 3494 1535141 8910 96491 117618 129599
May 2010 3938 3445 2755 316 3527 1595661 9823 85432 106797 122086
Apr 2010 3361 2962 2343 334 3359 1233604 10045 70294 88885 100859
Mar 2010 4024 3612 2821 368 3631 1847343 11414 87471 111989 124772
Feb 2010 3541 3020 2280 347 3614 1555639 9737 63865 84573 99163
Jan 2010 3609 3155 2366 336 3599 1751381 10434 73372 97823 111882
Dec 2009 2355 2018 1205 278 2233 1419150 8624 37371 62575 73035
Nov 2009 3062 2484 1810 614 7572 1550347 18432 54310 74529 91860
Oct 2009 2990 2267 1381 295 2680 1776939 9147 42823 70293 92719
Totals 18014325 114187 685607 942218 1098144


Generated by Webalizer Version 2.01 Analyse-Startseite